E32PL

Code E32PL
Main tube 50x2mm
Braces 16x2mm
Available lenght 0,21-4,0m
Size 290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
E32PL-25 0.25m / 0.82ft 1.03kg / 2.27lbs straight segment
E32PL-29 0.29m / 0.95ft 1.09kg /2.40lbs straight segment
E32PL-50 0.50m / 1.64ft 1.50kg / 3.31lbs straight segment
E32PL-71 0.71m / 2.33ft 1.91kg /4.21lbs straight segment
E32PL-75 0.75m / 2.46ft 1.97kg / 4.34lbs straight segment
E32PL-100 1.0m / 3.28ft 2.47kg / 5.45lbs straight segment
E32PL-150 1.5m / 4.92ft 3.44kg / 7.58lbs straight segment
E32PL-200 2.0m / 6.56ft 4.40kg /9.70lbs straight segment
E32PL-250 2.5m / 8.20ft 5.36kg / 11.82lbs straight segment
E32PL-300 3.0m / 9.84ft 6.33kg / 13.96lbs straight segment
E32PL-350 3.5m / 11.48ft 7.29kg / 16.07lbs straight segment
E32PL-400 4.0m / 13.12ft 8.25kg / 18.19lbs straight segment

LOADING CHART

Span width m 2 4 6 8 10 12
ft 6.56 13.12 19.68 26.24 32.81 37.37
Distrib. Load kg/m 673 166 76 43 27 18
lb/ft 452.3 111.6 51.1 28.9 18.1 12.1
Deflection mm 2.3 9.3 21.9 39.8 63.7 94
inch 0.1 0.4 0.9 1.6 2.5 3.7
Point load kg 673 333 228 170 135 110
lb 1484 734.3 502.7 374.9 297.7 242.6
Deflection mm 1.9 7.4 17.6 32.3 52.5 77.7
inch 0.1 0.3 0.7 1.3 2.1 3.1

CORNERS

footer