EHD32

Code EHD32
Main tube 50x3mm
Braces 20x2mm
Available lenght 0,21-4,0m
Size 290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
EHD32-50 0.5m / 1.64ft 1.70kg / 3.66lbs straight segment
EHD32-75 0.75m / 2.46ft 2.10kg /4.70lbs straight segment
EHD32-87,5 0.875m / 2.87ft 2.60kg / 5.80lbs straight segment
EHD32-100 1m / 3.28ft 3.60kg /8.03lbs straight segment
EHD32-125 1.25m / 4.10ft 4.60kg / 10.23lbs straight segment
EHD32-150 1.5m / 4.92ft 5.70kg / 12.46lbs straight segment
EHD32-200 2m / 6.56ft 6.70kg / 14.66lbs straight segment
EHD32-250 2.5m / 8.20ft 7.70kg /16.87lbs straight segment
EHD32-300 3m / 9.84ft 8.70kg / 19.10lbs straight segment
EHD32-350 3.5m / 11.48ft 9.70kg / 21.30lbs straight segment
EHD32-400 4m / 13.12ft 10.70kg / 23.53lbs straight segment

LOADING CHART

Span width m 2 4 6 8 10 12
ft 6.56 13.12 19.68 26.24 32.81 37.37
Distrib. Load kg/m 710 254 115 64 40 27
lb/ft 477.2 170.7 77.3 43 26.9 18.1
Deflection mm 1.7 9.6 22.3 40.4 64.2 94.1
inch 0.1 0.4 0.9 1.6 2.5 3.7
Point load kg 1027 508 344 256 202 165
lb 2264.5 1120.1 758.5 564.5 445.4 363.8
Deflection mm 1.9 7.7 18 32.8 52.5 77.5
inch 0.1 0.3 0.7 1.3 2.1 3.1

CORNERS

footer