E34PL

Code E34PL
Main tube 50x2mm
Braces 16x2mm
Available lenght 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
E34PL-50 0.5m / 1.64ft 3.5kg / 7.72lbs straight segment
E34PL-75 0.75m / 2.46ft 4.7kg / 10.36lbs straight segment
E34PL-87,5 0.875m / 2.87ft 5.3kg / 11.68lbs straight segment
E34PL-100 1m / 3.28ft 5.6kg / 12.35lbs straight segment
E34PL-125 1.25m / 4.10ft 7.1kg / 15.65lbs straight segment
E34PL-150 1.5m / 4.92ft 8.3kg / 18.30lbs straight segment
E34PL-200 2m / 6.56ft 10.6kg / 23.37lbs straight segment
E34PL-215 2.15m / 7.05ft 11.15kg / 24.58lbs straight segment
E34PL-250 2.5m / 8.20ft 12.8kg / 28.22lbs straight segment
E34PL-275 2.75m / 9.02ft 14kg / 30.86lbs straight segment
E34PL-300 3m / 9.84ft 14.2kg / 31.31lbs straight segment
E34PL-350 3.5m / 11.48ft 17.5kg / 38.58lbs straight segment
E34PL-400 4m / 13.12ft 18.6kg / 41.01lbs straight segment
E34PL-450 4.5m / 14.76ft 20.9kg / 46.08lbs straight segment
E34PL-500 5m / 16.40ft 23kg / 50.71lbs straight segment

LOADING CHART

Span width m 3 4 5 6 7 8 9 10
ft 9,8 13,1 16,4 19,7 23 26,2 29,5 32,8
UDL kg/m 651 487 351 245 179 136 107 86
lb/ft 438 327 236 164 120 91 72 57
Deflection cm 0,6 1,3 2,4 3,4 4,7 6,1 7,8 9,7
CPL kg 1181 939 774 656 568 501 444 399
lb 2604 2071 1708 1448 1253 1106 979 881
Deflection cm 0,5 1 1,7 2,5 3,4 4,6 5,9 7,3
TPL kg 796 645 540 464 405 359 320 290
lb 1754 1422 1191 1024 892 793 706 639
QPL kg 638 515 416 348 300 263 233 207
lb 1408 1135 918 769 661 580 513 457
FPL kg 488 403 330 279 240 211 188 169
lb 1077 888 617 531 465 414 373 337

 

Span width m 11 12 13 14 15 16 17 18 19 20
ft 36,1 39,4 42,7 45,9 49,2 52,5 55,8 59,1 62,3 65,6
UDL kg/m 70 58 49 41 35 30 26 23 20 17
lb/ft 47 39 33 28 24 20 17 15 13 12
Deflection cm 11,7 14 16,5 19,2 22 25,1 28,4 31,9 35,6 39,6
CPL kg 361 328 300 276 254 235 217 201 186 173,0
lb 796 724 662 608 561 519 478 444 410 382
Deflection cm 9,0 10,8 12,8 15,0 17,4 20,1 22,8 25,9 29,1 32,6
TPL kg 263 241 220 203 187 173 161 150 139 130
lb 581 531 486 449 414 383 357 331 308 286
QPL kg 187 170 155 142 130 120 111 102 95 88
lb 413 375 341 313 288 264 245 226 209 194
FPL kg 152 138 127 116 107 99 91 84 78 73
lb 337 305 280 256 236 218 201 187 173 160

UDL – Uniformly distributed load
CPL – Centre point load
TPL – Third point load
QPL – Quarter point load
FPL – Fifth point load

CORNERS

footer