E33PL

Code E33PL
Main tube 50x2mm
Braces 16x2mm
Available lenght 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
E33PL-50 0.5m / 1.64ft 2.9kg / 6.35lbs straight segment
E33PL-75 0.75m / 2.46ft 3.70kg /8.11lbs straight segment
E33PL-87,5 0.875m / 2.87ft 4.20kg / 9.17lbs straight segment
E33PL-100 1m / 3.28ft 4.60kg /10.08lbs straight segment
E33PL-125 1.25m / 4.10ft 5.50kg / 12.04lbs straight segment
E33PL-150 1.5m / 4.92ft 6.40kg / 14.00lbs straight segment
E33PL-200 2m / 6.56ft 8.10kg / 17.93lbs straight segment
E33PL-250 2.5m / 8.20ft 9.90kg /21.85lbs straight segment
E33PL-300 3m / 9.84ft 11.70kg / 25.78lbs straight segment
E33PL-350 3.5m / 11.48ft 13.50kg / 29.72lbs straight segment
E33PL-400 4m / 13.12ft 15.30kg / 33.65lbs straight segment

LOADING CHART

Span width m 3 4 5 6 7 8 9 10
ft 9,8 13,1 16,4 19,7 23 26,2 29,5 32,8
UDL kg/m 425 241 153 105 76 58 45 36
lb/ft 285 162 103 71 51 39 30 24
Deflection cm 0,7 1,3 2,1 3,0 4,1 5,3 6,8 8,4
CPL kg 565 436 354 296 254 220 194 172
lb 1247 961 780 654 560 486 427 380
Deflection cm 0,5 1 1,5 2,3 3,1 4,1 5,3 6,6
TPL kg 394 310 253 214 184 161 143 127
lb 870 685 559 472 407 357 315 280
QPL kg 304 230 184 154 131 113 99 88
lb 670 507 407 339 289 250 219 195
FPL kg 241 184 149 125 107 92 81 72
lb 531 407 330 275 236 204 180 160

 

Span width m 11 12 13 14 15 16
ft 36,1 39,4 42,7 45,9 49,2 52,5
UDL kg/m 29 24 19 16 14 12
lb/ft 19 16 13 11 9 8
Deflection cm 10,1 12,1 14,2 16,6 19,1 21,7
CPL kg 154 139 125 113 102 93,0
lb 340 306 276 250 227 206
Deflection cm 8,1 9,7 11,5 13,5 15,7 18,1
TPL kg 114 103 93 85 78 71
lb 252 227 207 188 172 156
QPL kg 78 71 63 57 52 47
lb 173 156 141 127 115 105
FPL kg 65 58 52 47 43 39
lb 143 129 116 105 96 87

UDL – Uniformly distributed load
CPL – Centre point load
TPL – Third point load
QPL – Quarter point load
FPL – Fifth point load

CORNERS

footer