EHD33

Code EHD33
Main tube 50x3mm
Braces 20x2mm
Available lenght 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
EHD33-50 0.5m / 1.64ft 2.9kg / 6.35lbs straight segment
EHD33-75 0.75m / 2.46ft 3.70kg /8.11lbs straight segment
EHD33-87,5 0.875m / 2.87ft 4.20kg / 9.17lbs straight segment
EHD33-100 1m / 3.28ft 4.60kg /10.08lbs straight segment
EHD33-125 1.25m / 4.10ft 5.50kg / 12.04lbs straight segment
EHD33-150 1.5m / 4.92ft 6.40kg / 14.00lbs straight segment
EHD33-200 2m / 6.56ft 8.10kg / 17.93lbs straight segment
EHD33-250 2.5m / 8.20ft 9.90kg /21.85lbs straight segment
EHD33-300 3m / 9.84ft 11.70kg / 25.78lbs straight segment
EHD33-350 3.5m / 11.48ft 13.50kg / 29.72lbs straight segment
EHD33-400 4m / 13.12ft 15.30kg / 33.65lbs straight segment

LOADING CHART

Span width m 2 4 6 8 10 12
ft 6.56 13.12 19.68 26.24 32.81 37.37
Distrib. Load kg/m 1231 338 150 81 50 32
lb/ft 827.3 227.2 100.8 54.4 33.6 21.5
Deflection mm 2.9 12.8 29.4 51.7 80.6 112.7
inch 0.1 0.5 1.2 2 3.2 4.4
Point load kg 1321 675 450 324 249 190
lb 2912.8 1488.4 992.3 714.4 549 419
Deflection mm 2.5 10.3 23.7 42.1 66.1 93.5
inch 0.1 0.4 0.9 1.7 2.6 3.7

CORNERS

footer