EHD34

Code EHD34
Main tube 50x3mm
Braces 20x2mm
Available lenght 0,21-4,0m
Size 290x290mm
Alloy 6082 T6

STRAIGHT SEGMENT LENGTHS

CODE LENGTH WEIGHT DESCRIPTION
EHD34-50 0.5m / 1.64ft 3.5kg / 7.72lbs straight segment
EHD34-75 0.75m / 2.46ft 4.7kg / 10.36lbs straight segment
EHD34-87,5 0.875m / 2.87ft 5.3kg / 11.68lbs straight segment
EHD34-100 1m / 3.28ft 5.6kg / 12.35lbs straight segment
EHD34-125 1.25m / 4.10ft 7.1kg / 15.65lbs straight segment
EHD34-150 1.5m / 4.92ft 8.3kg / 18.30lbs straight segment
EHD34-200 2m / 6.56ft 10.6kg / 23.37lbs straight segment
EHD34-215 2.15m / 7.05ft 11.15kg / 24.58lbs straight segment
EHD34-250 2.5m / 8.20ft 12.8kg / 28.22lbs straight segment
EHD34-275 2.75m / 9.02ft 14kg / 30.86lbs straight segment
EHD34-300 3m / 9.84ft 14.2kg / 31.31lbs straight segment
EHD34-350 3.5m / 11.48ft 17.5kg / 38.58lbs straight segment
EHD34-400 4m / 13.12ft 18.6kg / 41.01lbs straight segment

LOADING CHART

Span width m 3 4 5 6 7 8 9 10
ft 9,8 13,1 16,4 19,7 23 26,2 29,5 32,8
UDL kg/m 746 557 444 367 268 203 159 127
lb/ft 501 374 299 246 180 136 107 85
Deflection cm 0,4 1,0 2,0 3,5 4,7 6,2 7,8 9,7
CPL kg 1597 1286 1077 925 807 713 638 575
lb 3522 2835 2375 2041 1779 1571 1408 1269
Deflection cm 0,5 1 1,6 2,4 3,3 4,4 5,7 7,1
TPL kg 1040 1906 738 636 384 563 501 452
lb 2294 1314 1627 1403 1241 1104 997 904
QPL kg 746 691 598 504 434 380 337 302
lb 1644 1525 1319 1111 956 839 743 666
FPL kg 559 557 465 394 344 303 270 243
lb 1233 1229 1026 870 758 669 596 537

 

Span width m 11 12 13 14 15 16 17 18 19 20
ft 36,1 39,4 42,7 45,9 49,2 52,5 55,8 59,1 62,3 65,6
UDL kg/m 104 86 72 61 53 45 39 34 30 26
lb/ft 70 58 49 41 35 30 26 23 20 18
Deflection cm 11,7 14 16,4 19,1 21,9 25,0 28,3 31,8 35,5 39,4
CPL kg 520 476 436 401 370 341 318 294 272 255
lb 1147 1050 961 884 816 752 702 649 601 563
Deflection cm 8,7 10,5 12,5 14,7 17,0 19,5 22,4 25,3 28,4 32,0
TPL kg 373 343 316 291 270 250 233 217 202 189
lb 822 757 697 641 596 552 515 479 446 418
QPL kg 273 248 227 208 192 177 164 152 140 130
lb 602 548 501 459 423 390 362 335 310 287
FPL kg 220 201 184 169 156 144 134 124 116 107
lb 486 444 407 374 343 318 295 273 256 237

UDL – Uniformly distributed load
CPL – Centre point load
TPL – Third point load
QPL – Quarter point load
FPL – Fifth point load

CORNERS

footer