STRAIGHT SEGMENT LENGTHS
CODE | LENGTH | WEIGHT | DESCRIPTION |
---|---|---|---|
EHD44-50 | 0.5m / 1.64ft | 5.6kg / 12.24lbs | straight segment |
EHD44-100 | 1m /3.28ft | 9.7kg / 21.34lbs | straight segment |
EHD44-150 | 1.5m / 4.92ft | 13.4kg / 29.50lbs | straight segment |
EHD44-200 | 2m / 6.56ft | 16.9kg / 37.33lbs | straight segment |
EHD44-250 | 2.5m / 8.20ft | 20.6kg / 45.38lbs | straight segment |
EHD44-300 | 3m / 9.84ft | 24.6kg / 54.22lbs | straight segment |
EHD44-350 | 3.5m / 11.48ft | 28.1kg / 61.96lbs | straight segment |
EHD44-400 | 4m / 13.12ft | 31.9kg / 70.34lbs | straight segment |
EHD44-450 | 4.5m / 14.76ft | 35.4kg / 78.06lbs | straight segment |
EHD44-500 | 5m / 16.40ft | 39.4kg / 86.85lbs | straight segment |
LOADING CHART
Span width | m | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
ft | 6.56 | 13.12 | 19.68 | 26.24 | 32.81 | 37.37 | 45.93 | 52.49 | |
Distrib. Load | kg/m | 2327 | 901 | 417 | 243 | 162 | 112 | 82 | 61 |
lb/ft | 1563.9 | 605.5 | 280.2 | 163.3 | 108.9 | 75.3 | 55.1 | 41 | |
Deflection | mm | 1.3 | 8 | 18.9 | 35.4 | 58.8 | 86.5 | 119.8 | 158.7 |
inch | 0.1 | 0.3 | 0.7 | 1.4 | 2.3 | 3.4 | 4.7 | 6.2 | |
Point load | kg/m | 3267 | 1803 | 1252 | 971 | 811 | 675 | 573 | 477 |
lb | 7203.7 | 3975.6 | 2760.7 | 2141.1 | 1788.3 | 1488.4 | 1263.5 | 1051.8 | |
Deflection | mm | 1.4 | 6.4 | 15.2 | 28.5 | 47.6 | 70.5 | 98.3 | 127.8 |
inch | 0.1 | 0.3 | 0.6 | 1.1 | 1.9 | 2.8 | 3.9 | 5 |
CORNERS
EHD44-C19
1m (3.28ft) | |
2-way 45° corner | |
6.9kg (15.21lbs) |
EHD44-C22
0.5m (1.64ft) | |
2-way 120° corner | |
5.1kg (11.24lbs) |
EHD44-T35
0.5m (1.64ft) | |
3-way T-junction | |
5.9kg (13.01lbs) |
EHD44-C55
0.5m (1.64ft) | |
5-way T-junction | |
8.8kg (19.40lbs) |
EHD44-MCB
0.29m (0.95ft) | |
Multi connection box | |
4.7kg (10.36lbs) |
EHD44-C20
1m (3.28ft) | |
2-way 60° corner | |
7.4kg (16.31lbs) |
EHD44-C23
0.5m (1.64ft) | |
2-way 135° corner | |
5.2kg (11.46lbs) |
EHD44-C41
0.5m (1.64ft) | |
4-way cross junction | |
7.4kg (16.31lbs) |
EHD44-C60
0.5m (1.64ft) | |
6-way junction | |
10.2kg (22.49lbs) |
EHD44-C30
0.5m (1.64ft) | |
3-way 90° T-corner | |
5.9kg (13.01lbs) |
EHD44-C30
0.5m (1.64ft) | |
3-way 90° T-corner | |
5.9kg (13.01lbs) |
EHD44-T42
0.5m (1.64ft) | |
4-way T-junction | |
7.4kg (16.31lbs) |
EHD44-C
Circle – various diameters |